Aussie Summer Radiance Sale
Upto 30% OFF sitewide! Some brands excluded. Use code SUMMER15
Quantity | Discount | Discount Code |
---|---|---|
2-3 | 5% Off | |
4-5 | 8% Off | |
6+ | 10% Off |
Couldn't load pickup availability
Mercator Clarence 56" Ceiling Fan LED Light from Mercator is a 3 blade ABS ceiling fan spanning 56" (1420mm) in diameter. Most suited for master bedrooms and large living areas, installation can occur both indoors and outdoors, provided it's in an enclosed area such as a patio or alfresco. Its 75W AC motor is quiet in operation with a max airflow ofĀ 12,336 m3/hr. A summer/winter reverse switch is located on the motor housing.
The Clarence ceiling fan has a 13WĀ CCTĀ and Dimmable LED Light with a lumen output ofĀ 700lm - 750lm - 700lm.
This ceiling fan comes with a 3 Year In home Warranty & 6 Year Motor Warranty*
Please Note:Ā This Clarence is dimmable when installed with a compatible dimmable remote or a wall dimmer (sold separately)Ā
Supplier | Mercator | Model Number | FC768143BC |
---|---|---|---|
Blade Material | ABS Moulded Plastic | Model Name | Clarence |
Motor Housing Material | Aluminium | Input Voltage | 240v |
Primary Colour | Brushed Chrome and Black | Motor Type | AC Motor |
Number Of Blades | 3 | Blade Pitch | TBA |
Summer/Winter Reverse | Yes - Located On Motor Housing | Installation Location | Indoor And Outdoor Under Covered Installation |
Extension Rod Adaptable | Yes - Please See Accessories | Sloped Ceiling Compatible | 15Ė |
Remote | Yes - Please See Accessories | Controller Type | 3 Speed Wall Control + Light Switch Plate (Included) |
Number Of Lights | 1 | Max GlobeĀ Wattage | 13W |
Globe Base | LED | Light Colour Temperature | 3000K - 4000K - 5700K |
Globe/s Included | N/A | Lumen Output | 700lm - 750lm - 700lm |
Dimmable | Yes - When installed with a compatible dimmable remote or wall dimmer | Recommended Globes | N/A |
MotorĀ WattageĀ (High Speed) | 75W | Power Med | TBA | Power Low | TBA |
---|---|---|---|---|---|
RPM High | TBA | RPM Med | TBA | RPM Low | TBA |
Airflow High | 12,336 m3/hr | Airflow Med | TBA | Airflow Low | TBA |
Blade Rotational Diameter | 56" (1400mm) |
---|---|
Ceiling To Bottom Of Fan | 360mm |
Ceiling To Blades | 318mm |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|